Flange Nut Stainless Steel Round Base
part diagram
HyperLink PDF Spec Sheet



CLICK PART NUMBER, FOR 3D CAD MODEL, CHECK PRICES, or PLACE ORDERS
Part Number Thread Size A
Dia.
B
Hgt.
C
+.005 -.000
S
Thickness
BFST23-135 8-32 0.500 0.250 0.208 0.038
BFST25-150 10-24 0.750 0.281 0.227 0.038
BFST26-150 10-32 0.750 0.281 0.227 0.038
BFST29-150 1/4-20 0.750 0.312 0.306 0.050
BFST29-153 1/4-20 0.750 0.375 0.306 0.050
BFST29-155 1/4-20 0.750 0.437 0.306 0.050
BFST29-160 1/4-20 0.750 0.500 0.306 0.050
BFST31-150 5/16-18 0.875 0.375 0.386 0.062
BFST31-160 5/16-18 0.875 0.500 0.386 0.062
BFST33-150 3/8-16 1.000 0.437 0.466 0.075
BFSM6-155 M6 x 1 0.750 0.437 0.298 0.050

part image

The full circular base of the plain round round T nut eliminates the need for orientation during welding. Because the base is flat on both sides, the plain round base T nut performs equally well on flush mount or through the hole applications. The slim base enables it to be easily spotwelded while the generous barrel length provides secure thread engagement.



Material and Thread Information
Material: Austenitic Stainless Steel
Finish: Passivated
Thread: Unified Standard Class 2B ASME B 1.1-2003