Stainless Steel 4 Pronged Tee Nut
HyperLink PDF Spec Sheet



CLICK PART NUMBER, FOR 3D CAD MODEL, CHECK PRICES, or PLACE ORDERS
Part Number Thread Size Base
Diameter
A
Barrel
Diameter
C
Length
B
BFST29-465 1/4-20 3/4 .306 1/4
BFST29-460 1/4-20 3/4 .306 5/16
BFST29-446 1/4-20 3/4 .306 3/8
BFST29-444 1/4-20 3/4 .306 7/16
BFST29-448 1/4-20 3/4 .306 1/2
BFST31-460 5/16-18 7/8 .386 3/8
BFST31-444 5/16-18 7/8 .386 1/2
BFST33-450 3/8-16 1 .466 7/16
BFSM6-444 M6X1 3/4 .298 7/16

BF-4 Part Image

The prongs on this part are manufactured to toe in as they are driven into the wood. This feature provides a secure foundation with maximum pushout resistance to ensure that the T-nut remains in places



Material and Thread Information
Material: Austenitic Stainless Steel
Finish: Passivated
Threads: Unified Standard Class 2B ASME B 1.1-2003