Buckeye Fasteners, Inc. distributes weld fasteners, leg levelers and adjusting screws. Inch and metric threads are available. Fasteners in low carbon and stainless steel. Custom Multisource Fasteners
5250 West 164th Street • Brookpark, OH 44142-1597
(216) 267-2240 • FAX: (216) 267-3228
E-Mail:info@buckeyefasteners.com
A Div. of Fastener Ind., Inc.
(800) 437-1689
Now With 3D/2D Modeling
*Search will take you to a third party page, just click on the top link under Search Results for part spec. sheet.
* *To search by Buckeye part number leave a SPACE between part prefix and part number.
Examples: HWM 06020, DEK M6-1, HS6 1420, BFWLF 1032, (no prefix)2006
If you don't find what you need from Buckeye, try Multisource Fasteners
3D CAD Models-Pricing-and Online Ordering
Select product category, Choose style and type, Click on individual part number, Sign in to view prices,
CAD models or place orders.
(*Billing info. at registration requested for order placement only. CAD downloads are free of charge.)

Electrodes

Weld Nut Electrodes
Inch
Part Number Thread Size (A) (B) (C) (D) (E)
Electrode
Dia.
Pin
Dia.
Hole
Depth
Overall
Length
Nut
Locator
ELM 0035 N #6 0.625 0.203 1.750 3.000 .102
ELM 0040 N #8 0.625 0.218 1.750 3.000 .125
EL 0190 N #10 0.625 0.250 1.750 3.000 .158
ELM 0060 N 1/4-20 1.250 0.312 1.750 3.000 .188
EL 0312 N 5/16-18 1.250 0.342 2.125 3.250 .245
EL 0375 N 3/8-16 1.250 0.406 2.125 3.250 .300
Metric
Part Number Thread Size (A) (B) (C) (D) (E)
Electrode
Dia.
Pin
Dia.
Hole
Depth
Overall
Length
Nut
Locator
ELM 0035 N M3.5 0.625 0.203 1.750 3.000 .102
ELM 0040 N M4 0.625 0.218 1.750 3.000 .125
ELM 0050 N M5 0.625 0.250 1.750 3.000 .158
ELM 0060 N M6 1.250 0.312 2.125 3.000 .188
ELM 0080 N M8 1.250 0.342 2.125 3.250 .255
ELM 0100 N M10 1.250 0.406 2.125 3.250 .322

Weld Screw Electrodes
Inch
Part Number Thread Size (A) (C) (D) (E)
Electrode
Dia.
Hole
Depth
Overall
Length
Internal
Dia.
ELM 0035 S #6 0.625 1.750 3.000 .140
EL 0164 S #8 0.625 1.750 3.000 .168
EL 0190 S #10 0.625 1.750 3.000 .194
EL 0250 S 1/4-20 0.625 1.750 3.000 .255
ELM 0080 S 5/16-18 1.250 2.125 3.250 .321
EL 0375 S 3/8-16 1.250 2.125 3.250 .380
EL 0500 S 1/2-13 1.250 2.125 3.250 .510
 Metric
Part Number Thread Size (A) (C) (D) (E)
Electrode
Dia.
Hole
Depth
Overall
Length
Internal
Dia.
ELM 0035 S M3.5 0.625 1.750 3.000 .140
ELM 0040 S M4 0.625 1.750 3.000 .164
ELM 0050 S M5 0.625 1.750 3.000 .201
ELM 0060 S M6 0.625 1.750 3.000 .240
ELM 0080 S M8 1.250 2.125 3.250 .321
ELM 0100 S M10 1.250 2.125 3.250 .402
ELM 0120 S M12 1.250 2.125 3.250 .482

Weld Nut Electrode Pins and Springs
Part Number For Electrode A B C D E F G R
EL - 3013 ELM 0035 N 1.234 .201 .102 .281 .250 .641 .081 .11
EL - 3023 ELM 0040 N 1.234 .217 .125 .281 .250 .641 .097 .12
EL - 3033 EL 0190 N 1.234 .248 .143 .281 .250 .641 .128 .14
EL - 3043 ELM 0050 N 1.234 .248 .158 .281 .250 .641 .128 .14
EL - 3053 ELM 0060 N 1.656 .311 .188 .406 .375 .812 .191 .18
EL - 3063 EL 0312 N 1.656 .340 .245 .406 .375 .812 .220 .25
EL - 3073 ELM 0080 N 1.656 .340 .255 .406 .375 .812 .220 .25
EL - 3083 EL 0375 N 1.656 .403 .300 .406 .375 .812 .283 .31
EL - 3093 ELM 0100 N 1.656 .403 .322 .406 .375 .812 .283 .31

Weld Screw Electrode Sleeves
Part Number For Electrode I. D. O. D. L
EL - 1013 ELM 0035 S .140 .189 1.750
EL - 1023 ELM 0040 S .164 .213 1.750
EL - 1033 EL 0164 S .168 .221 1.750
EL - 1043 EL 0190 S .194 .250 1.750
EL - 1053 ELM 0050 S .201 .257 1.750
EL - 1063 ELM 0060 S .240 .302 1.750
EL - 1073 EL 0250 S .255 .316 1.750
EL - 1083 ELM 0080 S .321 .406 2.125
EL - 1093 EL 0375 S .380 .484 2.125
EL - 1103 ELM 0100 S .402 .500 2.125
EL - 1113 ELM 0120 S .482 .570 2.125
EL - 1123 EL 0500 S .510 .610 2.125